Complete breeding diet for rabbits. Rodent diet destined for growing and breeding, pregnant and nursing animals.
Ingredients
Dried forages, cereal grain products and by-products, oil seeds, cereal grains, oilseed products and by-products, high fibre materials, minerals, products and by-products of sugar production.
On request also available in flour.
Nutritional value |
Minerals |
Vitamins per Kg |
|||
|---|---|---|---|---|---|
| Crude protein | 17,00 % | Calcium | 1,18 % | A | 10 000 I.U. |
| Crude fat | 4,50 % | Phosphorus | 0,62 % | D3 | 1 750 I.U. |
| Crude fibre | 16,00 % | Magnesium | 0,29 % | B1 | 0,35 mg |
| Crude ash | 9,10 % | Sodium | 0,26 % | B2 | 3,00 mg |
| Sugars & farina | 19,48 % | Potassium | 1,27 % | B6 | 0,35 mg |
| B12 | 0,02 mg | ||||
Amino acids |
Trace elements (mg/kg) |
C | 0,00 mg | ||
| Lysine | 0,83 % | Manganese | 32,50 mg | K3 | 0,35 mg |
| Methionine | 0,38 % | Zinc | 60,00 mg | E | 70,00 mg |
| Meth. & Cystine | 0,64 % | Copper | 17,50 mg | Folic acid | 0,90 mg |
| Threonine | 0,58 % | Iodine | 1,00 mg | Biotine | 0,10 mg |
| Tryptophan | 0,20 % | Selenium | 0,436 mg | Nicotinic acid | 6,70 mg |
| Arginine | 1,08 % | Cobalt | 0,75 mg | Choline | 110,00 mg |
| Metabolizable energy (ME) | 2230 kcal/kg |
Rabbits Breeding
Bag of 20 kg
Not irradiated: 40 bags per palet
Irradiated: 48 bags per palet (minimum 10 kGy)
6 months after production date
Store in a dark, dry and cool place
The values of the products are given as indication only and have no contractual value.
They are calculated averages of product analysis results before irradiation and autoclaving.
Depending on production conditions, storage and analytical methods variations may occur.