Complete breeding diet for ferrets.
Ingredients
Meat and animal by-products, oils and fats, vegetables, vegetable by-productsn fish and fish by-products, yeasts, eggs and egg products, minerals, mannanoligiosaccharides, yucca schidigera.
Nutritional value |
Minerals |
Vitamins per Kg |
|||
---|---|---|---|---|---|
Crude protein | 36,00 % | Calcium | 2,50 % | A | 20 000 I.U. |
Crude fat | 23,00 % | Phosphorus | 1,50 % | D3 | 1 700 I.U. |
Crude fibre | 1,00% | Sodium | 0,40 % | B1 | 14,00 mg |
Crude ash | 10,00 % | B2 | 19,00 mg | ||
Dry matter | 90,00 % | B6 | 8,00 mg | ||
B12 | 65,00 mcg | ||||
Fatty acids |
Trace elements (mg/kg) |
K3 | 3,00 mg | ||
Omega-6 | 4,5 % | Iron | 100,00 mg | E | 345,00 mg |
Omega-3 | 0,5 g | Manganese | 32,50mg | Choline | 1,553,00 mcg |
Zinc | 60,00 mg | Folate | 3,00 mg | ||
Copper | 17,50 mg | Biotine | 532,00 mcg | ||
Iodine | 1,00 mg | Niacin | 134,00 mg |
Ferrets
Bag of 10 kg
50 bags per plastic europalet
Irradiation on request
9 months after production date
Store in a dark, dry and cool place
The values of the products are given as indication only and have no contractual value.
They are calculated averages of product analysis results before irradiation and autoclaving.
Depending on production conditions, storage and analytical methods variations may occur.